Unisex UV Sleeves UPF 50+
The Coolibar Ultimate Coverage shield indicates styles used to cover the majority of your skin with UPF 50+ protection. Combine items flagged with this shield to create outfits that effectively cover 90% of your exposed skin while blocking 98% of UVA/UVB radiation.
- UPF 50+
- Unisex
- Soft, comfortable, 4-way stretch mesh construction
- Ultra-lightweight
- Offers soothing support while protecting hands and arms against sun damage
- Silicone print on palm and fingers for added grip and dexterity
- Sold as pair
- Popular for gardening, golfing, driving, and any other outdoor activity
- Active SUNTECT®: Lightweight and breathable with moisture wicking for quick dry performance
- Cooltect™ technology accelerates moisture wicking
- White Blocks 98% of UVA/UVB rays; Beige Blocks 94% of UVA/UVB rays
- Polyester/Spandex Blend
- Easy care: machine wash, tumble dry
- Imported
Recommended for achieving Ultimate Coverage in Sun Protection while participating in outdoor activities wearing UPF 50+ clothing.
Avoid swimming, not chlorine and saltwater resistant or water repellent.
Made for comfort with our ultra lightweight and soft Active SUNTECT® fabric, our UV Sleeves are the perfect accessory to protect your hands, wrist, and mid forearms when wearing any short-sleeve shirt. Easily stored in your pocket, travel or golf bag for those times when you've had enough sun exposure. Our SPF sun sleeves provide instant coverage right when you need it.
Color Code | No |
---|---|
Color | N/A |
Fit | No |
Below Price Promo Override (Block ID) | uc-promo |
Size Code | No |
Category Callout | No |
Quantity Price Break Message | No |
Recommendation Content | All Coolibar fabrics have been approved as an effective UV protectant for covered areas. Coolibar is the first clothing company to receive The SCFs Seal of Recommendation. |
Active SUNTECT®
Lightweight and breathable with moisture wicking for quick dry performance.
Avoid swimming, not chlorine and saltwater resistant or water repellent.
UNISEX SLEEVES SIZE CHART
XS | S/M | L/XL | XXL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEASUREMENTS | XS | S | M | L | XL | XXL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palm Circumference (inches) | 6 - 6 1/2 | 6 1/2 - 7 1/4 | 7 1/4 - 8 | 8 - 8 3/4 | 8 3/4 - 9 1/4 | 9 1/4 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicep Circumference (inches) | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 - 15 | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*If measurement falls between two ranges, size up. |
