Unisex Trailhead Hat Drape UPF 50+
The Coolibar Ultimate Coverage shield indicates styles used to cover the majority of your skin with UPF 50+ protection. Combine items flagged with this shield to create outfits that effectively cover 90% of your exposed skin while blocking 98% of UVA/UVB radiation.
- UPF 50+
- Unisex
- Covers back neck and ears
- Snap under chin for added neck coverage
- Elastic gripper band at inside top edge to prevent shifting
- Wear under or over a hat
- Cooltect™ technology accelerates moisture wicking
- Polyester
- 3Ddri SUNTECT®: Moisture wicking in small 3D grid pattern, lightweight and breathable
- 12” Drape length (size XS-M)
- Easy care: machine wash, tumble dry
- Imported
Recommended for achieving Ultimate Coverage in Sun Protection while participating in outdoor activities wearing UPF 50+ clothing.
Avoid swimming, not chlorine and saltwater resistant or water repellent.
You can achieve Ultimate sun protection coverage with our Trailhead Hat Drape! This is the perfect, lightweight accessory for back, neck and ear coverage during any outdoor activity you want to do. Simply add this sun protective neck drape under or over one of our UPF 50+ caps and snap it under your chin for added neck coverage!
Color Code | No |
---|---|
Color | N/A |
Fit | No |
Below Price Promo Override (Block ID) | uc-promo |
Size Code | No |
Category Callout | No |
Quantity Price Break Message | No |
Recommendation Content | All Coolibar fabrics have been approved as an effective UV protectant for covered areas. Coolibar is the first clothing company to receive The SCFs Seal of Recommendation. |
3D dri SUNTECT® Moisture wicking in small 3D grid pattern, lightweight and breathable.
Avoid swimming, not chlorine and saltwater resistant or water repellent.
HAT SIZE CHART
Measurements | S/M | L/XL | XXL | ONE SIZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEAD (inches) | 21 ⅛ - 23 ¼ | 23 ¼ - 24 | 24 ⅜ - 25 ⅛ | 22 - 24 ¾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAD (cm) | 54 - 59 | 56 - 61 | 62 - 64 | 56 - 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAT SIZE | 6 ¾ - 7 ⅜ | 7 ⅜ - 7 ⅝ | 7 ¾ - 8 | 7 - 7 ⅞ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due to the range of fabrics and styles, each hat fits slightly different. See individual hat sizing ranges on their product pages. Our One Size hats are designed to fit most. HOW TO DETERMINE YOUR HAT SIZE: Measure around your head, from the center of your forehead, keeping tape straight and parallel to the floor. Measure around fullest part. |
