Gannett UV Gloves UPF 50+
Nice! You’ve chosen one of our curated Holiday Gift Guide selections. This sun-safe favorite has one-of-a-kind features everyone on your list will love!
- UPF 50+
- White & Charcoal Blocks 98% of UVA/UVB rays; Other Colors Block 94% of UVA/UVB rays
- Unisex
- Touchscreen compatibility makes for easy convenience
- Silicone print on palm and fingers for added grip and dexterity
- Ultra lightweight
- Sold as a pair
- UCmax™ fabric: A blend of breathable micro mesh and 4-way stretch
- Cooltect™ technology accelerates moisture wicking
- Polyester/Spandex Blend
- Machine wash, tumble dry
- Imported
Recommended for achieving Ultimate Coverage in Sun Protection for light activities like driving, relaxing, or walking outdoors wearing UPF 50+ clothing.
Avoid swimming, not chlorine and saltwater resistant or water repellent.
By customer request, our UV protective gloves have been redesigned to include silicone print grippers on the palms and fingers for added grip and dexterity. Touchscreen compatibility in the pointer finger and thumb tips are an easy convenience, so you may leave you UV Gloves on while using your electronics. Still made with our soft and comfortable 4-way stretch mesh construction, these sun gloves are wrist length with full finger coverage. UV Sun gloves provide a shield everyone can benefit from. Whether you’re driving, have sun sensitivity or just enjoying the outdoors, your hands see the sun more than any other skin and thus show more aging than any other part of your body. Your hands deserve protection.
Below Price Promo Override (Block ID) | perfect-gift-pdp |
---|---|
Category Callout | NEW COLORS |
Recommendation Content | All Coolibar fabrics are recommended as effective UV protectants only for covered areas. Coolibar is the first clothing company to receive The SCF Seal of Recommendation. |
Our UCmax fabric is a blend of breathable micro mesh and 4-way stretch engineered with our Cooltect™ technology to keep your skin cool, dry and UPF 50+ protected. UCmax works smart to block 98% of UVA/UVB radiation while feeling so soft and lightweight you'll forget it's even there.
MEDICAL GLOVES SIZE CHART 
SIZE | Palm Circumference (inches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 6 - 6½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | 6½ - 7¼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 7¼ - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 8 - 8¾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL | 8¾ - 9¼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XXL | 9¼ - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure circumference of hand around fullest part just below the knuckles, excluding thumb. Use right hand if right handed, and left hand if left- |