Men's Super Sport Hat UPF 50+
Now $29.99 - $34.99
The Coolibar Ultimate Coverage shield indicates styles used to cover the majority of your skin with UPF 50+ protection. Combine items flagged with this shield to create outfits that effectively cover 90% of your exposed skin while blocking 98% of UVA/UVB radiation.
- UPF 50+
- Elastic Velcro closure in back for a custom fit
- Removable neck flap allows you to customize your coverage
- Travel friendly packable construction
- Lite SUNTECT®: Ultra-soft with a cotton like feel, lightweight, breathable, quick dry performance
- Approx. Circumference S/M: 22 3/8", L/XL: 23"
- 4" Brim
- Hand wash
- Imported
Defend your head from fierce sun on cloudless days with our legionnaire hat. No two days in the sun are the same. This sun cap design, with removable neck flap allows you to customize your coverage. Wear this Super Sport Hat in a baseball cap style-with sunscreen-or add the detachable fabric drape for UV protection you won't need to reapply.
Color Code | No |
---|---|
Color | N/A |
Fit | No |
Below Price Promo Override (Block ID) | uc-promo |
Size Code | No |
Category Callout | No |
Quantity Price Break Message | No |
Recommendation Content | All Coolibar fabrics have been approved as an effective UV protectant for covered areas. Coolibar is the first clothing company to receive The SCFs Seal of Recommendation. |
lite SUNTECT® Fine polyester weave with a cotton-like feel. Fibers are permanently embedded with titanium dioxide for UPF 50+ sun protection.
HAT SIZE CHART
Measurements | S/M | L/XL | XXL | ONE SIZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEAD (inches) | 21 ⅛ - 23 ¼ | 23 ¼ - 24 | 24 ⅜ - 25 ⅛ | 22 - 24 ¾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAD (cm) | 54 - 59 | 56 - 61 | 62 - 64 | 56 - 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAT SIZE | 6 ¾ - 7 ⅜ | 7 ⅜ - 7 ⅝ | 7 ¾ - 8 | 7 - 7 ⅞ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due to the range of fabrics and styles, each hat fits slightly different. See individual hat sizing ranges on their product pages. Our One Size hats are designed to fit most. HOW TO DETERMINE YOUR HAT SIZE: Measure around your head, from the center of your forehead, keeping tape straight and parallel to the floor. Measure around fullest part. |
