Men's Weathered Cotton Fedora UPF 50+
Now $19.88
- UPF 50+
- Lightweight
- Internal elastic sweatband
- Mesh grommets for superior ventilation
- Approx. circumference: 22 5/8 (M); 23 5/8” (L); 24 1/4" (XL)
- Brim: 2 3/4"(front/back), 2 1/2" (sides)
- Easy care: hand wash cold, line dry
- Imported
Wear our cotton Fedora for camera ready style and a rugged look that screams adventure; relax with confidence knowing you own a high quality UVA hat guaranteed to protect you. The moment you do our Weathered Cotton Fedora with a leather-like feel and subtle ventilation holes, you will be channeling your inner Indiana Jones persona. Our robust weathered cotton blend has the look and durability of leather with a lightweight comfort and inner sweatband that is perfect for summer.
Color Code | No |
---|---|
Color | N/A |
Fit | No |
Below Price Promo Override (Block ID) | No |
Size Code | No |
Category Callout | No |
Quantity Price Break Message | No |
Recommendation Content | Coolibar is the first clothing company to earn the Skin Cancer Foundation's Seal of Recommendation. |
HAT SIZE CHART
Measurements | S/M | L/XL | XXL | ONE SIZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEAD (inches) | 21 ⅛ - 23 ¼ | 23 ¼ - 24 | 24 ⅜ - 25 ⅛ | 22 - 24 ¾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAD (cm) | 54 - 59 | 56 - 61 | 62 - 64 | 56 - 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAT SIZE | 6 ¾ - 7 ⅜ | 7 ⅜ - 7 ⅝ | 7 ¾ - 8 | 7 - 7 ⅞ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due to the range of fabrics and styles, each hat fits slightly different. See individual hat sizing ranges on their product pages. Our One Size hats are designed to fit most. HOW TO DETERMINE YOUR HAT SIZE: Measure around your head, from the center of your forehead, keeping tape straight and parallel to the floor. Measure around fullest part. |
