Women's Reversible Pool Hat UPF 50+
- UPF 50+
- Reversible: print one side, solid on other
- Lightweight and quick drying
- Packable
- Adjustable Velcro closure at back with ponytail opening
- Aqua SUNTECT®: Chlorine and saltwater resistant with 4-way stretch
- Approx. Circumference: 22 7/8"
- Protective 3 1/4" brim
- Hand wash, line dry
- Imported
Recommended for: swimming, stand-up paddleboarding, waterskiing, fishing and boating, leisure watersports in swimming pools, fresh and saltwater
Avoid: active fitness, not moisture-wicking and may cause overheating
Our Reversible Pool Hat boasts 3 1/4" of brimming protection you can wear in and out of water. Easily coordinates with your favorite UPF outfit as it is solid one side, print on other.
Color Code | No |
---|---|
Color | N/A |
Fit | No |
Below Price Promo Override (Block ID) | No |
Size Code | No |
Category Callout | No |
Quantity Price Break Message | No |
Recommendation Content | No |
aqua SUNTECT® Chlorine and saltwater resistant with 4-way stretch
Recommended for: swimming, stand-up paddleboarding, waterskiing, fishing and boating, leisure watersports in swimming pools, fresh and saltwater
Avoid: active fitness, not moisture-wicking and may cause overheating
HAT SIZE CHART
Measurements | S/M | L/XL | XXL | ONE SIZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEAD (inches) | 21 1/8 - 23 1/4 | 23 1/4 - 24 | 24 3/8 - 25 1/8 | 22 - 24 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAD (cm) | 54 - 59 | 56 - 61 | 62 - 64 | 56 - 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAT SIZE | 6 3/4 - 7 3/8 | 7 3/8 - 7 5/8 | 7 3/4 - 8 | 7 - 7 7/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due to the range of fabrics and styles, each hat fits slightly different. See individual hat sizing ranges on their product pages. Our One Size hats are designed to fit most. HOW TO DETERMINE YOUR HAT SIZE: Measure around your head, from the center of your forehead, keeping tape straight and parallel to the floor. Measure around fullest part. |
