Reversible Bucket Hat UPF 50+
- UPF 50+
- Completely crushable and packable, great for travel
- Elastic draw cord for a perfect fit
- 3" soft brim to shade your face and neck
- Lite SUNTECT®: Ultra-soft with a cotton like feel, lightweight, breathable, quick dry performance
- Polyester
- Approx. Circumference: 22 5/8" (S/M); 24" (L/XL); 25" (XXL)
- Easy care: hand wash, line dry
- Imported
When it comes to travel hats, two looks are better than one. Our Reversible Bucket Hat offers two color options and a host of quality sun protective hat features.
Color Code | No |
---|---|
Color | N/A |
Fit | No |
Below Price Promo Override (Block ID) | No |
Size Code | No |
Category Callout | NEW COLORS |
Quantity Price Break Message | No |
Recommendation Content | All Coolibar fabrics have been approved as an effective UV protectant for covered areas. Coolibar is the first clothing company to receive The SCFs Seal of Recommendation. |
lite SUNTECT® Fine polyester weave with a cotton-like feel. Fibers are permanently embedded with titanium dioxide for UPF 50+ sun protection.
HAT SIZE CHART
Measurements | S/M | L/XL | XXL | ONE SIZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEAD (inches) | 21 ⅛ - 23 ¼ | 23 ¼ - 24 | 24 ⅜ - 25 ⅛ | 22 - 24 ¾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAD (cm) | 54 - 59 | 56 - 61 | 62 - 64 | 56 - 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAT SIZE | 6 ¾ - 7 ⅜ | 7 ⅜ - 7 ⅝ | 7 ¾ - 8 | 7 - 7 ⅞ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due to the range of fabrics and styles, each hat fits slightly different. See individual hat sizing ranges on their product pages. Our One Size hats are designed to fit most. HOW TO DETERMINE YOUR HAT SIZE: Measure around your head, from the center of your forehead, keeping tape straight and parallel to the floor. Measure around fullest part. |
