FREE SHIPPING ON ORDERS OVER $100 | NEW MARKDOWNS ADDED UP TO 70% OFF SELECT ITEMS

Sizing

Women's Tops & Dresses Size Chart

Size Bust
in inches
Waist
in inches
Hips
in inches
XXS 0-00 31-32 23½–24½ 33½-34
XS 2-4 32-33½ 25-26 35-36
S 6-8 33½-35 26½-27½ 36½-37½
M 10-12 36½-38 28½-30 38½-40
L 14-16 39½-41 31½-33 41½-43
XL 18-20 43-45 35-37 45-47
XXL 22 47 39 49
2X 24 49 41 51
3X 26 51 43 53
Size Bust
in cm
Waist
in cm
Hips
in cm
XXS 0-00 79-81 60-62 85-86
XS 2-4 81-85 64-66 89-91
S 6-8 85-89 67-70 93-95
M 10-12 93-97 72-76 98-102
L 14-16 100-104 80-84 105-109
XL 18-20 109-114 89-94 114-119
XXL 22 119 99 124
2X 24 124 104 130
3X 26 130 109 135

Women's Bottoms Size Chart

Size Waist
in inches
Hips
in inches
XXS 0-00 23½–24½ 33½-34
XS 2-4 25-26 35-36
S 6-8 26½-27½ 36½-37½
M 10-12 28½-30 38½-40
L 14-16 31½-33 41½-43
XL 18-20 35-37 45-47
XXL 22 39 49
2X 24 41 51
3X 26 43 53
Size Waist
in cm
Hips
in cm
XXS 0-00 60-62 85-86
XS 2-4 64-66 89-91
S 6-8 67-70 93-95
M 10-12 72-76 98-102
L 14-16 80-84 105-109
XL 18-20 89-94 114-119
XXL 22 99 124
2X 24 104 130
3X 26 109 135

Women's Bras Size Chart

Bra Size XS S M L XL XXL
30C, 30D          
32A, 32B, 32C, 32D          
32DD, 34A, 34B, 34C          
34D, 34DD, 36A, 36B, 36C          
36D, 36DD          
38A, 38B, 38C, 38D          
40A, 40B, 40C, 40D          
42A, 42B          
42C, 42D          

Men's Top Size Chart

Size Chest
in inches
Neck
in inches
Sleeves
in inches
S 34-36 14½ 33
M 38-40 15½ 34
L 42-44 16½ 35
XL 46-48 17½ 36
XXL 50-52 18½ 36½
XXXL 54-56 19½ 38
Tall - MT 38-40 15½ 35½
Tall - LT 42-44 16½ 36½
Tall - XLT 46-48 17½ 37½
Tall - XXLT 50-52 18½ 38
Size Chest
in cm
Neck
in cm
Sleeves
in cm
S 86-91 37 84
M 97-102 39 86
L 107-112 42 89
XL 117-122 44 91
XXL 127-132 47 93
XXXL 137-142 50 97
Tall - MT 97-102 39 90
Tall - LT 107-112 42 93
Tall - XLT 117-122 44 95
Tall - XXLT 127-132 47 97

Men's Bottoms Size Chart

Size Waist
in inches
Hips
in inches
S 28-30 34-36
M 32-34 38-40
L 36-38 42-44
XL 40-42 45-47
XXL 44-46 48-50
XXXL 48-50 52-54
Tall - MT 32-34 38-40
Tall - LT 36-38 42-44
Tall - XLT 40-42 45-47
Tall - XXLT 44-46 48-50
Size Waist
in cm
Hips
in cm
S 71-76 86-91
M 81-86 97-102
L 91-97 107-112
XL 102-107 114-119
XXL 112-117 122-127
XXXL 122-127 132-137
Tall - MT 81-86 97-102
Tall - LT 91-97 107-112
Tall - XLT 102-107 114-119
Tall - XXLT 112-117 122-127

Kids Size Chart

Size Height
in inches
Weight
in lbs
Chest
in inches
Waist
in inches
XS 4 38-41 35-38 22 22
S 5-6 42-47 39-48 23-24 22½-23
M 7-8 48-53 49-68 26-27 23½-24½
L 10-12 54-59 69-95 28-30 25-26
XL 14-16 60-62 96-115 31-32 27-29
Size Height
in cm
Weight
in kg
Chest
in cm
Waist
in cm
XS 4 97-104 16-17 56 56
S 5-6 107-119 18-22 58-61 57-58
M 7-8 122-135 22-31 66-69 60-62
L 10-12 137-150 31-43 71-76 63-66
XL 14-16 152-157 44-52 79-81 69-74

Baby & Toddler Size Chart

Months / Years Height
in inches
Weight
in lbs
0-3M 22-25 11-15
3-6M 25-27 15-18
6-12M 27-30 18-23
12-18M 30-32 23-27
18-24M 32-34 27-30
2T 34-36 30-33
3T 36-38 33-36
Months / Years Height
in cm
Weight
in kg
0-3M 56-64 5-7
3-6M 64-69 7-8
6-12M 69-76 8-10
12-18M 76-81 10-12
18-24M 76-86 12-14
2T 86-91 14-15
3T 91-97 15-16

Adult Glove Size Chart

Size Palm Circumference
in inches
Palm Circumference
in cm
XS 6 - 6½ 15 - 16½
S 6½ - 7¼ 16½ - 18½
M 7¼ - 8 18½ - 20
L 8 - 8¾ 20 - 22
XL 8¾ - 9¼ 22 - 23½
XXL 9¼ - 10 23½ - 25½
Measure palm circumference

Measure circumference of hand around fullest part just below the knuckles, excluding thumb. Use right hand if right handed, and left hand if left handed. Refer to this sizing chart, using the larger number to determine your size. People with extra long fingers, or who would like a looser fit should consider ordering a size up.

Adult Sleeve Size Chart

  Size Bicep
in inches
Length
in inches
Men S/M 17¼
L/XL 10½ 17¾
XXL 11½ 18
Women XS 15
S/M 15½
L/XL 16½
  Size Bicep
in cm
Length
in cm
Men S/M 24 44
L/XL 26¾ 45
XXL 29¼ 18
Women XS 22¼ 38
S/M 23½ 39¼
L/XL 24¾ 42