Women's Swim Visor UPF 50+
- UPF 50+
- Ponytail opening at center back
- Ruching detailing on crown
- Aqua SUNTECT®: Chlorine and saltwater resistant with 4-way stretch
- Approx circumference: S/M: 22 1/4", L: 22 7/8"
- 4" Brim
- Hand wash
- Imported
Recommended for: swimming, stand-up paddleboarding, waterskiing, fishing and boating, leisure watersports in swimming pools, fresh and saltwater
Avoid: active fitness, not moisture-wicking and may cause overheating
Perfect for beach lounging or laps in the pool, this fashionable Swim Visor is chlorine and saltwater resistant with beautiful ruching detail on the crown. Wear with confidence on land or at sea knowing your 4" brim and the UPF 50+ of this sun protection visor are keeping you sun safe and fabulous.
Color Code | No |
---|---|
Color | N/A |
Fit | No |
Below Price Promo Override (Block ID) | No |
Size Code | No |
Category Callout | No |
Quantity Price Break Message | No |
Recommendation Content | No |
aqua SUNTECT® Chlorine and saltwater resistant with 4-way stretch
Recommended for: swimming, stand-up paddleboarding, waterskiing, fishing and boating, leisure watersports in swimming pools, fresh and saltwater
Avoid: active fitness, not moisture-wicking and may cause overheating
HAT SIZE CHART
Measurements | S/M | L/XL | XXL | ONE SIZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEAD (inches) | 21 1/8 - 23 1/4 | 23 1/4 - 24 | 24 3/8 - 25 1/8 | 22 - 24 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAD (cm) | 54 - 59 | 56 - 61 | 62 - 64 | 56 - 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAT SIZE | 6 3/4 - 7 3/8 | 7 3/8 - 7 5/8 | 7 3/4 - 8 | 7 - 7 7/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due to the range of fabrics and styles, each hat fits slightly different. See individual hat sizing ranges on their product pages. Our One Size hats are designed to fit most. HOW TO DETERMINE YOUR HAT SIZE: Measure around your head, from the center of your forehead, keeping tape straight and parallel to the floor. Measure around fullest part. |
